Ambrogio L35 Deluxe Robotic Lawn Mower
This mower requires a perimiter wire to be installed, we do offer rental on the wire laying machine. More information can be found here Wire Laying Machine Hire
Any questions please click here Contact Us
ACCESSORIES | |
---|---|
![]() |
Shelter Garage colour shiny black |
![]() |
Shelter Garage colour black carbon look |
![]() |
Spike |
POWER | |
---|---|
Max sq.mt suggested (-20%) | 1.800 |
Motor type | Brushless |
Lithium-Ion Battery (25,9V) | 2x2,5 Ah |
Max. permissible Slope (%) | 45% |
Max Slope (%) | 35% |
Slope on the outer edge or perimeter wire (%) | 20% |
Average Working Time [h] | 02:30 |
Recharge mode | Contact |
CUTTING SYSTEM | |
---|---|
Blade type | 4 Point Star Blade |
Cutting Width [cm] | 25 |
Cutting Height (min-max) [mm] | 25-60 |
Spiral Cutting System | Yes |
"SDM" Cut | Yes |
"+ Infinity" Cutting System | No |
Eco Mode | Yes |
Rain sensor | Yes |
Manageable Areas Including the Main | 8 |
NAVIGATION | |
---|---|
ZCS Connect Module (GPS, GSM) - 3 | Yes |
CONTROL DEVICES | |
---|---|
User Interface | Keypad & LED |
APP Control | Bluetooth |
Bluetooth receiver | Yes |
Smart Assistant | Included in ZCS Connect |
AMICO | Optional |
SAFETY | |
---|---|
PIN Code | PIN Code via APP |
STANDARD EQUIPMENT FOR INSTALLATION | |
---|---|
Perimeter Wire Lengh [mt] | 0 |
Fixing nails | 20 |
Charging Station | Yes |
Cover Recharging Base | Optional |
FEATURES | |
---|---|
Weight with Batteries Incl. (Kg) | 11 |
Robot Size (lxwxh) | 540x450x252 mm |
Wheel Profile | Flex Rubber |
Power Sound [dB(A)] | 59 |
Level of protection | IPx4 |
Shipping and delivery Information
Most items are shipped from the Gold Coast, Qld by Australia post with insurance and signature on delivery. .
Shipping times
- East coast 2-4 business days
- West coast 5-8 business days
To calculate shipping costs add the items to the Cart and use the postage calculator.